2026 Results
In order to allow for smaller schools, we add up the scores of the Top Ten players in each school, so that is a maximum of 80 points (10 players x 8 points maximum). If there is a tie for first, the tie-breaker is the score of the eleventh player. If still tied, the tiebreaker is the twelfth player, and so on. Congratulations to Bellewood Public School! The 26th Anniversary Windsor Chess Challenge John Coleman Legacy Trophy will reside at Bellewood for the next year!
| Place | Points | School | # Players | Gold | Silver | Bronze | Medals | Top 10 Scores | |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 74 | Bellewood | 27 | 10 | 6 | 2 | 18 | 8.0, 8.0, 8.0, 8.0, 7.5, 7.0, 7.0, 7.0, 7.0, 6.5 | |
| 2nd | 73.5 | Talbot Trail | 27 | 7 | 3 | 5 | 15 | 8.0, 8.0, 8.0, 8.0, 8.0, 7.0, 7.0, 6.5, 6.5, 6.5 | |
| 3rd | 72 | Southwood | 18 | 6 | 3 | 3 | 12 | 8.0, 8.0, 8.0, 7.5, 7.5, 7.5, 7.0, 7.0, 6.0, 5.5 | |
| 4th | 71.5 | Mgr-Jean-Noël | 18 | 5 | 6 | 3 | 14 | 8.0, 8.0, 8.0, 7.5, 7.0, 7.0, 7.0, 6.5, 6.5, 6.0 | |
| 5th | 69.5 | Central | 18 | 7 | 4 | 1 | 12 | 8.0, 8.0, 8.0, 7.0, 7.0, 6.5, 6.5, 6.5, 6.0, 6.0 | |
| 6th | 68.5 | Notre Dame | 18 | 4 | 4 | 2 | 10 | 8.0, 7.5, 7.5, 7.0, 7.0, 7.0, 6.5, 6.5, 6.0, 5.5 | |
| 7th | 67.5 | Sandwich West | 18 | 6 | 4 | 3 | 13 | 8.0, 8.0, 8.0, 7.5, 7.0, 6.0, 6.0, 6.0, 5.5, 5.5 | |
| 8th | 66 | Christ the King | 19 | 3 | 4 | 2 | 9 | 8.0, 8.0, 7.0, 7.0, 7.0, 7.0, 6.0, 6.0, 5.0, 5.0 | |
| 9th | 64 | A.V. Graham | 18 | 4 | 1 | 4 | 9 | 8.0, 7.5, 7.0, 7.0, 6.5, 6.0, 6.0, 5.5, 5.5, 5.0 | |
| 10th | 64 | St. John Vianney | 25 | 4 | 1 | 2 | 7 | 8.0, 8.0, 7.0, 7.0, 6.0, 6.0, 6.0, 6.0, 5.0, 5.0 |
These are the medals that should have been awarded at the 2026 Windsor Chess Challenge. After the event, we recalculate each player’s scorecard and occasionally we catch a mathematical error and have corrected it here. In some cases, the correction will change the official medal status of a player.
For full medal rules, click here.
| LAST | FIRST | GRADE | SCHOOL | MEDAL |
|---|---|---|---|---|
| Bazanini Ferrarezi | Pietro | 1 | Roseville | Bronze |
| Blata | Harvey | 1 | Maranatha | Gold |
| Kopcok-Cach | Sebastian | 1 | Lakeview Montessori | Silver |
| Liem | Corban | 1 | Mgr-Jean-Noël | Silver |
| Moussa | Noah | 1 | St. John the Evangelist | Gold |
| Ripley | John | 1 | *Home School - Individual | Gold |
| Saleh | Leila | 1 | Mgr-Jean-Noël | Bronze |
| Thomas | Joseph | 1 | Christ the King | Silver |
| Abuhammad | Lauren | 2 | Central | Gold |
| Bansal | Ivaan | 2 | Talbot Trail | Silver |
| Cutt | Barrett | 2 | Herman | Bronze |
| Huynh | Katherine | 2 | Bellewood | Bronze |
| Ma | Dean | 2 | Sandwich West | Gold |
| Rohela | Shreyansh | 2 | Talbot Trail | Bronze |
| Singh | Ranvir | 2 | W.J. Langlois | Gold |
| Smith | Korben | 2 | Saint-Jean-Baptiste | Gold |
| Sreenivasan | Varun | 2 | Roseville | Gold |
| Taylor | Henry | 2 | Sandwich West | Gold |
| Yang | Joshua | 2 | Bellewood | Gold |
| Aadhithya | Aadhya | 3 | Talbot Trail | Gold |
| Antzaras | Andreas | 3 | Eastview | Silver |
| Bagherli | Benjamin | 3 | Sainte-Marguerite-d'Youville | Bronze |
| Balino | Innigo | 3 | Eastview | Silver |
| Bennett | Liam | 3 | Tecumseh Vista | Bronze |
| Che | Jayden | 3 | Academie Ste-Cecile | Bronze |
| Couvillon | Daniel | 3 | Central | Silver |
| Froese | Thomas | 3 | Queen Elizabeth | Gold |
| Garcia Demerutis | Samuel | 3 | Saint-Michel | Bronze |
| Johnson | Aiden | 3 | Notre Dame | Silver |
| Lee | Jacob | 3 | A.V. Graham | Bronze |
| Mardan | Deniz | 3 | Tecumseh Vista | Bronze |
| Paquette | Julien | 3 | Mgr-Jean-Noël | Gold |
| Park | Pio | 3 | First Lutheran | Gold |
| Rathan | Ashwin | 3 | Hetherington | Gold |
| Sathiyan | Thaneesh | 3 | LaSalle | Silver |
| Thomas | Elisa | 3 | Christ the King | Gold |
| Unis | Emmett | 3 | Saint-Ambroise | Bronze |
| Ziriada | Clarkson | 3 | Sainte-Marguerite-d'Youville | Gold |
| Abou Said | Jad | 4 | Talbot Trail | Bronze |
| Autterson | Jace | 4 | Saint-Michel | Bronze |
| Bansajan | Daniel | 4 | Saint-Edmond | Gold |
| Bilous | Benson | 4 | Mount Carmel-Blytheswood | Silver |
| Brown | Cameron | 4 | St. Peter | Bronze |
| Chahal | Arshnoor | 4 | St. Rose (JK to Grade 6) | Silver |
| Chekiri | Elias | 4 | Bellewood | Bronze |
| Cullen | Asher | 4 | St. Peter | Bronze |
| DeMarco | Kiara | 4 | Notre Dame | Gold |
| Dobosz | Adam | 4 | Mgr-Augustin-Caron | Bronze |
| Dyck | Hans | 4 | Saint-Ambroise | Bronze |
| Eid | Andrew | 4 | St. Anne French Immersion | Silver |
| Esho | Eddy | 4 | St. Peter | Bronze |
| Gardonio | Roman | 4 | Tecumseh Vista | Bronze |
| Hahn | Ben | 4 | Sandwich West | Bronze |
| Hodges | Abel | 4 | St. Christopher | Silver |
| Huynh | Amelia | 4 | Bellewood | Silver |
| Jiang | Sophia | 4 | Bellewood | Gold |
| Johnson | Abel | 4 | Notre Dame | Gold |
| Kapoor | Abhay | 4 | LaSalle | Silver |
| Khan | Hamza | 4 | Eastview | Silver |
| Kim | Ian | 4 | Maranatha | Bronze |
| Ma | Bevin | 4 | Bellewood | Gold |
| Nguyen | Ethan | 4 | Our Lady of Mount Carmel | Gold |
| Patel | Aarav | 4 | Sandwich West | Bronze |
| Patel | Atharv | 4 | Talbot Trail | Bronze |
| Patel | Dhey | 4 | Talbot Trail | Gold |
| Peric | Kristian | 4 | St. Anne French Immersion | Bronze |
| Plahcinski | Zack | 4 | Herman | Silver |
| Prifti | Rowan | 4 | Our Lady of Mount Carmel | Gold |
| Roy Choudhury | Liam | 4 | Herman | Gold |
| Saiyad | Aksha | 4 | Glenwood | Silver |
| Sakr | Ziyad | 4 | Herman | Gold |
| Salinas | Franco | 4 | *Home School - WECHEC | Gold |
| Sangster | liam | 4 | Herman | Bronze |
| Shoshani | Mattias | 4 | St. John the Baptist (with FI) | Silver |
| Sourav | Sanika | 4 | Tecumseh Vista | Gold |
| St.Louis | Max | 4 | Holy Name | Bronze |
| Vigneshwaran | Atharva | 4 | Talbot Trail | Gold |
| Wang | Tinghe | 4 | Central | Gold |
| Wibowo | Ethan | 4 | Maranatha | Gold |
| Xu | Henry | 4 | Central | Silver |
| Xu | Landon | 4 | Central | Bronze |
| Zarzour | Majd | 4 | Central | Gold |
| Zhang | George | 4 | Southwood | Gold |
| Abdallah | Zakaria | 5 | An-Noor | Silver |
| Abiona | David | 5 | Maranatha | Silver |
| Ahmad | Minha | 5 | Talbot Trail | Bronze |
| Alagao | Ezekiel | 5 | St. Teresa of Calcutta (JK to Grade 6) | Silver |
| Allevato | Ethan | 5 | St. Rose (JK to Grade 6) | Bronze |
| Alshurafa | Othman | 5 | Hetherington | Gold |
| Amonye | Israel | 5 | Maranatha | Bronze |
| Aspinall | Elliott | 5 | *Home School - Individual | Bronze |
| Awaw | Mohammad | 5 | St. James (JK to grade 6) | Bronze |
| Awng | Sut | 5 | Mount Carmel-Blytheswood | Bronze |
| Bagherli | Sebastian | 5 | Sainte-Marguerite-d'Youville | Silver |
| Beaumier | Oliver | 5 | Beaton | Gold |
| Benforte | Curtis | 5 | Sainte-Marguerite-d'Youville | Silver |
| Brisco | Owen | 5 | Sainte-Marguerite-d'Youville | Bronze |
| Bui | Daniel | 5 | James Dunn | Gold |
| Chamberlain | Reid | 5 | *Home School - WECHEC | Silver |
| Chan | Dominic | 5 | Sandwich West | Gold |
| Cheng | Josiah | 5 | Our Lady of Mount Carmel | Gold |
| Clark | Keigan | 5 | Beaton | Silver |
| Clarke | Logan | 5 | St. Anthony | Gold |
| Deklaj | Philip | 5 | Mgr-Augustin-Caron | Gold |
| Dhiman | Ronav | 5 | Talbot Trail | Silver |
| Elsakka | Walid | 5 | Talbot Trail | Gold |
| Gill | Allegra | 5 | Louise-Charron | Gold |
| Gnanapragasam | Oliver | 5 | Mgr-Jean-Noël | Silver |
| Gonzales | Andres | 5 | Mgr-Jean-Noël | Silver |
| Huang | Jason | 5 | Bellewood | Gold |
| James | Oliver | 5 | Erie Migration | Silver |
| Kala | Ismail | 5 | Princess Elizabeth | Gold |
| Kavanaugh | Bishop | 5 | St. Christopher | Silver |
| Krasinski | Lukas | 5 | Mgr-Jean-Noël | Silver |
| Ksor | Jimmy | 5 | King Edward | Bronze |
| Kuszper | George | 5 | Stella Maris | Gold |
| Lenarduzzi | Archie | 5 | Princess Elizabeth | Silver |
| Liu | Rich | 5 | St. John Vianney | Gold |
| Lynn | David | 5 | First Lutheran | Gold |
| Margutti Ladeia | Leonardo | 5 | A.V. Graham | Bronze |
| Martinez Kowalski | Nico | 5 | Bellewood | Gold |
| McCarthy | Kenleigh | 5 | Christ the King | Bronze |
| Mollica | Nicola | 5 | Sacred Heart | Gold |
| Nenadov | Caleb | 5 | Maranatha | Bronze |
| Nino | Vera | 5 | Mgr-Jean-Noël | Silver |
| Nissan | Matthews | 5 | Our Lady of Mount Carmel | Bronze |
| Oleynik | Marcus | 5 | Herman | Bronze |
| Olotu | Gabriel | 5 | St. Rose (JK to Grade 6) | Bronze |
| Pahuja | Kirpanir | 5 | A.V. Graham | Bronze |
| Pan | Ethan | 5 | Bellewood | Silver |
| Qin | Noah | 5 | Talbot Trail | Gold |
| Quenneville | Tave | 5 | St. André French Immersion | Bronze |
| Qui | Linden | 5 | Bellewood | Gold |
| Rosetto | Daxton | 5 | Sandwich West | Silver |
| Saleh | Ali | 5 | Mgr-Jean-Noël | Gold |
| Schincariol | Lucy | 5 | Christ the King | Silver |
| Smith | Logan | 5 | Harrow | Silver |
| Su | Jenica | 5 | Legacy Oak | Gold |
| Vyas | Sanjith | 5 | Southwood | Gold |
| Yaseen | Kareem | 5 | Al-Hijra Academy | Gold |
| Zhaku | Gentian | 5 | McWilliam | Gold |
| Zungi | Julia | 5 | Glenwood | Gold |
| Abu hamda | Ahmad | 6 | Central | Gold |
| Abusoufah | Gabe | 6 | Central | Silver |
| Adnan | Lillian | 6 | James Dunn | Gold |
| Ahmad | Arfeen | 6 | Northwood | Bronze |
| Alghabra | Zaid | 6 | Al-Hijra Academy | Bronze |
| Asok Kumar Pavithra | Nakulan | 6 | Talbot Trail | Bronze |
| Badri | Stafrow | 6 | St. Angela | Gold |
| Bake | Carter | 6 | St. Teresa of Calcutta (JK to Grade 6) | Silver |
| Biederman | Lucas | 6 | St. Teresa of Calcutta (JK to Grade 6) | Gold |
| Boras | Ivan | 6 | Sainte-Ursule | Gold |
| Chang | Aurin | 6 | A.V. Graham | Silver |
| Chevalier | Liam | 6 | Pavillon des Jeunes | Gold |
| Daros | Daniel | 6 | L.A. Desmarais | Gold |
| Daws | River | 6 | Our Lady of Perpetual Help | Bronze |
| Dawson | Wyatt | 6 | St. John the Baptist (with FI) | Silver |
| Dean | Sully | 6 | Tecumseh Vista | Bronze |
| Devlin | Judah | 6 | *Home School - WECHEC | Gold |
| Dhanjal | Harvir | 6 | First Lutheran | Bronze |
| Disney | Ryan | 6 | St. John Vianney | Bronze |
| Dutta | Aarav | 6 | St. Mary French Immersion | Gold |
| Elalem | Mohamed | 6 | Roseland | Bronze |
| Gabor | Ethan | 6 | Sainte-Thérèse | Bronze |
| Gonzales Charron | Xavier | 6 | Notre Dame | Silver |
| Gouin | Marshall | 6 | Beacon Heights | Bronze |
| Green | Hudson | 6 | Sainte-Thérèse | Silver |
| Holt | Stephen | 6 | St. Joseph (with FI) | Silver |
| Huang | Daniel | 6 | Brock | Gold |
| Huang | Mingcheng | 6 | Southwood | Gold |
| Huang | Mingxiang | 6 | Southwood | Gold |
| Japra | Arjun | 6 | Eastview | Bronze |
| John Milton | Hridesh John | 6 | Our Lady of Mount Carmel | Gold |
| Kawsara | Ameer | 6 | Marlborough | Bronze |
| Keating | Liam | 6 | Bellewood | Silver |
| Kroh | Eli | 6 | *Home School - WECHEC | Gold |
| Langton | Jacob | 6 | Tecumseh Vista | Silver |
| Lauzon | Kaline | 6 | Mgr-Augustin-Caron | Silver |
| Lepage | Carter | 6 | St. Christopher | Silver |
| Lou | Victor | 6 | Central | Gold |
| Martell | Jordan | 6 | Mount Carmel-Blytheswood | Bronze |
| Matthews | Jayce | 6 | Glenwood | Bronze |
| Meloche | Christian | 6 | St. Peter | Silver |
| Nguyen | Quentin | 6 | St. Anne French Immersion | Silver |
| Ozkaya | Nuri | 6 | A.V. Graham | Gold |
| Paquier | Oriade | 6 | Louise-Charron | Gold |
| Paré | Joseph | 6 | Sainte-Ursule | Bronze |
| Podbielski | Matthew | 6 | St. Joseph (with FI) | Bronze |
| Rahnavardan | Samyar | 6 | Central | Gold |
| Rathan | Navin | 6 | Hetherington | Silver |
| Riggi | Colton | 6 | *Home School - WECHEC | Bronze |
| Saklak | Milo | 6 | Central | Gold |
| Salim | Onurag | 6 | LaSalle | Bronze |
| Samardzic | Teodora | 6 | Beacon Heights | Gold |
| Sarheed | Yazan | 6 | W.J. Langlois | Bronze |
| Singh | Tejasbir | 6 | Talbot Trail | Silver |
| Stuparyk | Nadia | 6 | Mgr-Augustin-Caron | Silver |
| Tran | Puma | 6 | Immaculate Conception | Silver |
| Wachna | Keaton | 6 | Central | Silver |
| Yacoub | Julian | 6 | Academie Ste-Cecile | Bronze |
| Yang | Luke | 6 | Bellewood | Silver |
| Yazje | Rzk | 6 | St. Teresa of Calcutta (JK to Grade 6) | Bronze |
| Zhang | Jiajun | 6 | Notre Dame | Silver |
| Zhang | Richard | 6 | Southwood | Gold |
| Zupanic | Adam | 6 | Sacred Heart | Bronze |
| Ahlerbawi | Nabil | 7 | Hetherington | Gold |
| Al-Shehabi | Isaac | 7 | Saint-Jean-Baptiste | Silver |
| Baig | Muhammad | 7 | Al-Hijra Academy | Gold |
| Beatovic | Maja | 7 | Sainte-Thérèse | Bronze |
| Bhale | Kedar | 7 | St. André French Immersion | Bronze |
| Bhatt | Dwit | 7 | Eastview | Bronze |
| Bierer | Tobias | 7 | Sainte-Marguerite-d'Youville | Bronze |
| Borrink | Archer | 7 | Christ the King | Silver |
| Brush | Spencer | 7 | Saint-Jean-Baptiste | Bronze |
| Bui | Daniel | 7 | Roseville | Silver |
| Chan | Jayden | 7 | Sandwich West | Gold |
| Cheng | Sophia | 7 | Southwood | Silver |
| Denisov | Maxim | 7 | Academie Ste-Cecile | Bronze |
| Ferrarelli | Luigi | 7 | St. William | Silver |
| Flores | Yhanglee | 7 | M.D. Bennie | Bronze |
| Forbes | Rowan | 7 | Mgr-Jean-Noël | Gold |
| Galido | Nathan | 7 | St. John Vianney | Silver |
| Gautam | Kevin | 7 | Forest Glade | Bronze |
| Haffernan | Charlotte | 7 | Herman | Bronze |
| Halawani | Jacob | 7 | Hetherington | Bronze |
| Hammud | Muhammed | 7 | Sandwich West | Bronze |
| Haroon | Uzair | 7 | Bellewood | Gold |
| Hooper | Nolan | 7 | Notre Dame | Bronze |
| Hu | Eaton | 7 | Sandwich West | Gold |
| Huang | Frank | 7 | Southwood | Bronze |
| Imam | Raaid | 7 | Al-Hijra Academy | Bronze |
| Inthavong | Bruce | 7 | Mount Carmel-Blytheswood | Silver |
| Karunakaran | Varun | 7 | Bellewood | Gold |
| Kharwal | Armaan | 7 | Beacon Heights | Silver |
| Kosaraju | Darshan | 7 | LaSalle | Bronze |
| LeBoeuf | Jace | 7 | St. Mary French Immersion | Gold |
| Li | Grace | 7 | Bellewood | Gold |
| Liem | Jasper | 7 | Mgr-Jean-Noël | Silver |
| Long | Alonso | 7 | Mgr-Jean-Noël | Gold |
| Maravilla | Ashley | 7 | Our Lady of Mount Carmel | Bronze |
| McAuslan | Emmett | 7 | Christ the King | Bronze |
| Najem | Nathan | 7 | Maranatha | Silver |
| Nehmetallah | Julian | 7 | Cardinal Carter | Gold |
| Ocampo | Olivia | 7 | Tecumseh Vista | Bronze |
| Omer | Haashim | 7 | Eastview | Silver |
| Ouimette | Ty | 7 | Sandwich West | Silver |
| Pavlovski | Oliver | 7 | St. William | Bronze |
| Perez | Joseph | 7 | Anderdon | Bronze |
| Peters | Josh | 7 | Notre Dame | Gold |
| Pratheesh | Jaiden | 7 | St. John Vianney | Gold |
| Pupovac | Aleksandar | 7 | Eastview | Gold |
| Randall | Mateo | 7 | St. Joseph (with FI) | Bronze |
| Razouki | Frank | 7 | St. John Vianney | Bronze |
| Salim | Jonathon | 7 | Our Lady of Mount Carmel | Bronze |
| Samthosh | Ayama | 7 | Assumption | Gold |
| Sidhu | Harnidh | 7 | Southwood | Silver |
| Smith | Nora | 7 | Mgr-Augustin-Caron | Gold |
| Sorokopas | Niko | 7 | *Home School - Individual | Silver |
| Suresh | Hari | 7 | Assumption | Gold |
| Syed | Zeeshan | 7 | An-Noor | Bronze |
| Tran | James | 7 | L.A. Desmarais | Gold |
| Trella | Hailey | 7 | St. William | Bronze |
| Trudell | Carter | 7 | St. Christopher | Gold |
| Wang | Jianing | 7 | Southwood | Bronze |
| Wei | Tim | 7 | First Lutheran | Bronze |
| Wu | Jason | 7 | Sandwich West | Silver |
| Andrew | 7 | Mgr-Jean-Noël | Bronze | |
| Xu | Aidan | 7 | Bellewood | Gold |
| Yako | Peter | 7 | Immaculate Conception | Silver |
| Yaseen | Yunis | 7 | Al-Hijra Academy | Silver |
| Yousuf | Eesa | 7 | Al-Hijra Academy | Gold |
| Zeng | Luke | 7 | Bellewood | Silver |
| Zhang | Alex | 7 | First Lutheran | Bronze |
| Al Atassi | Saad | 8 | Al-Hijra Academy | Silver |
| Alfiya | Saif | 8 | Holy Cross | Gold |
| Alghussein | Haitham | 8 | Herman | Bronze |
| Alsalkhadi | Abdalruhman | 8 | Talbot Trail | Gold |
| Amos | Jesse | 8 | St. Christopher | Bronze |
| Aspinall | Evelyn | 8 | *Home School - Individual | Gold |
| Bajeh | Amery | 8 | Christ the King | Gold |
| Bansal | Parth | 8 | Talbot Trail | Gold |
| Bogdanov | Misha | 8 | E.J. Lajeunesse | Silver |
| Cavdar | Huseyin | 8 | Eastview | Silver |
| Cherubin | Basantya | 8 | Assumption | Silver |
| Dadiala | Nizbol | 8 | Southwood | Gold |
| Fan | Felix | 8 | Notre Dame | Silver |
| Gagnier | Brady | 8 | A.V. Graham | Gold |
| Guan | Gus | 8 | St. Joseph (with FI) | Gold |
| Gupta | Devika | 8 | Assumption | Gold |
| Haddad | Meshelle | 8 | Corpus Christi | Bronze |
| Hebert | Logan | 8 | Our Lady of Mount Carmel | Bronze |
| Hosbuogh | Damin | 8 | Wm. G. Davis | Bronze |
| Johar | Vikrant | 8 | Southwood | Bronze |
| Johnson | Joshua | 8 | Academie Ste-Cecile | Gold |
| Kalogeropoulos | Dimitri | 8 | Wm. G. Davis | Gold |
| Karki | Ayush | 8 | Beacon Heights | Silver |
| Katich-McNamara | Kyle | 8 | Sandwich West | Bronze |
| Lan | Lucas | 8 | Christ the King | Gold |
| Lee | Daniel | 8 | Mgr-Jean-Noël | Gold |
| Li | Livlyn | 8 | St. Christopher | Bronze |
| Lombardo | Joey | 8 | St. André French Immersion | Bronze |
| Lukose | Elvin | 8 | St. John Vianney | Gold |
| Ma | Bensan | 8 | Bellewood | Silver |
| Mahajan | Arjun | 8 | Talbot Trail | Bronze |
| Mariani | Jonah | 8 | A.V. Graham | Gold |
| Mestre Peters | Kelvin | 8 | Corpus Christi | Silver |
| Moreno | Mateo | 8 | Maranatha | Silver |
| Noecker | Keegan | 8 | E.J. Lajeunesse | Silver |
| Ozkaya | Tashin | 8 | A.V. Graham | Gold |
| Ozsoy | Melih | 8 | A.V. Graham | Bronze |
| Penumuru | Ritish | 8 | Roseland | Gold |
| Peters | Levi | 8 | Gore Hill | Silver |
| Pham | Ken | 8 | Our Lady of Perpetual Help | Bronze |
| Quraishi | Ishan | 8 | Hetherington | Gold |
| Rutgers | Christian | 8 | Cardinal Carter | Silver |
| Safieddine | Hussein | 8 | Southwood | Silver |
| Salim | Ohornish | 8 | LaSalle | Gold |
| Samhat | Mohamad | 8 | McWilliam | Bronze |
| Shaoka | Allen | 8 | W.J. Langlois | Bronze |
| Shaw | Owen | 8 | Mgr-Jean-Noël | Bronze |
| Spicer | Noah | 8 | Notre Dame | Gold |
| Su | Jayden | 8 | Legacy Oak | Gold |
| Swancott | Seth | 8 | First Lutheran | Gold |
| Thomas | Abel | 8 | Christ the King | Silver |
| Uzuegbo | Emmanuel | 8 | L.A. Desmarais | Bronze |
| Venigalla | Saharssh | 8 | St. John Vianney | Gold |
| Wang | Isaiah | 8 | Sandwich West | Gold |
| Wiklanski | Grayson | 8 | Beacon Heights | Bronze |
| Wilson | Parker | 8 | LaSalle | Bronze |
| Xu | Cyrus | 8 | Northwood | Gold |
| Yousuf | Zakariya | 8 | Al-Hijra Academy | Silver |
| Zhaku | Eduard | 8 | McWilliam | Silver |
2026 WINDSOR CHESS CHALLENGE PLAYOFF RESULTS
Sponsored by
Players scoring 3.0 points won a large trophy, 2.5 points won a medium trophy, and 2.0 points won a small trophy. These are the trophies that should have been awarded at the Playoffs on Saturday, April 4, 2026 at the Ciociaro Club of Windsor.
| Name | Grade | School | Total Points |
|---|---|---|---|
| Ripley, John | 1 | *Home School - Individual | 3.0 - Large |
| Saleh, Leila | 1 | Mgr-Jean-Noël | 2.0 - Small |
| Thomas, Joseph | 1 | Christ the King | 2.0 - Small |
| Bansal, Ivaan | 2 | Talbot Trail | 3.0 - Large |
| Jahn, Oliver | 2 | Eastview | 2.0 - Small |
| Smith, Korben | 2 | Saint-Jean-Baptiste | 2.0 - Small |
| Yang, Joshua | 2 | Bellewood | 2.0 - Small |
| Aadhithya, Aadhya | 3 | Talbot Trail | 3.0 - Large |
| Balino, Innigo | 3 | Eastview | 2.0 - Small |
| Froese, Thomas | 3 | Queen Elizabeth | 3.0 - Large |
| Paquette, Julien | 3 | Mgr-Jean-Noël | 2.0 - Small |
| Rathan, Ashwin | 3 | Hetherington | 3.0 - Large |
| Thomas, Elisa | 3 | Christ the King | 2.0 - Small |
| Barragan, Daniel | 4 | Saint-Edmond | 2.0 - Small |
| Bilous, Benson | 4 | Mount Carmel-Blytheswood | 2.0 - Small |
| Chekiri, Elias | 4 | Bellewood | 3.0 - Large |
| Eid, Andrew | 4 | St. Anne French Immersion | 2.0 - Small |
| Huynh, Amelia | 4 | Bellewood | 2.0 - Small |
| Jiang, Sophia | 4 | Bellewood | 2.0 - Small |
| Kapoor, Abhay | 4 | LaSalle | 3.0 - Large |
| Nguyen, Ethan | 4 | Our Lady of Mount Carmel | 3.0 - Large |
| Patel, Atharv | 4 | Talbot Trail | 2.0 - Small |
| Salinas, Franco | 4 | *Home School - WECHEC | 2.0 - Small |
| Sinha, Sanika Sourav | 4 | Tecumseh Vista | 2.0 - Small |
| Vigneshwaran, Atharva | 4 | Talbot Trail | 2.0 - Small |
| Wang, Tinghe | 4 | Central | 2.0 - Small |
| Wibowo, Ethan | 4 | Maranatha | 2.0 - Small |
| Xu, Henry | 4 | Central | 2.0 - Small |
| Zhang, George | 4 | Southwood | 3.0 - Large |
| Alagao, Ezekiel | 5 | St. Teresa of Calcutta (JK to Grade 6) | 2.0 - Small |
| Amonye, Israel | 5 | Maranatha | 2.5 - Medium |
| Aspinall, Elliott | 5 | *Home School - Individual | 2.0 - Small |
| Benforte, Curtis | 5 | Sainte-Marguerite-d'Youville | 2.5 - Medium |
| Chan, Dominic | 5 | Sandwich West | 2.0 - Small |
| Cheng, Josiah | 5 | Our Lady of Mount Carmel | 2.5 - Medium |
| Dhiman, Ronav | 5 | Talbot Trail | 2.0 - Small |
| Huang, Jason | 5 | Bellewood | 2.0 - Small |
| Kavanaugh, Bishop | 5 | St. Christopher | 2.0 - Small |
| Kuszper, George | 5 | Stella Maris | 3.0 - Large |
| Liu, Rich | 5 | St. John Vianney | 3.0 - Large |
| Mollica, Nicola | 5 | Sacred Heart | 2.0 - Small |
| Nino, Vera | 5 | Mgr-Jean-Noël | 2.0 - Small |
| Quenneville, Tave | 5 | St. André French Immersion | 2.0 - Small |
| Rossetto, Daxton | 5 | Sandwich West | 2.0 - Small |
| Saleh, Ali | 5 | Mgr-Jean-Noël | 3.0 - Large |
| Samardzic, Teo | 5 | A.V. Graham | 2.0 - Small |
| Smith, Logan | 5 | Harrow | 2.0 - Small |
| Su, Jenica | 5 | Legacy Oak | 2.0 - Small |
| Vyas, Sanjith | 5 | Southwood | 3.0 - Large |
| Abusoufah, Gabriel | 6 | Central | 2.5 - Medium |
| Asok, Nakulan | 6 | Talbot Trail | 2.0 - Small |
| Chang, Aurin | 6 | A.V. Graham | 2.0 - Small |
| Chevalier, Liam | 6 | Pavillon des Jeunes | 3.0 - Large |
| Daros, Daniel | 6 | L.A. Desmarais | 2.0 - Small |
| Devlin, Judah | 6 | *Home School - WECHEC | 2.0 - Small |
| Gilmore, Owen | 6 | Beacon Heights | 2.0 - Small |
| Gonzalez Charron, Xavier | 6 | Notre Dame | 2.5 - Medium |
| Huang, Jiacheng (Daniel) | 6 | Brock | 3.0 - Large |
| Huang, Mingcheng | 6 | Southwood | 2.5 - Medium |
| Huang, Mingxiang | 6 | Southwood | 2.5 - Medium |
| Japra, Arjun | 6 | Eastview | 2.0 - Small |
| John Milton, Hridesh John | 6 | Our Lady of Mount Carmel | 2.5 - Medium |
| Lou, Victor | 6 | Central | 2.5 - Medium |
| Ozkaya, Nuri | 6 | A.V. Graham | 2.0 - Small |
| Radmanovic, Luka | 6 | Eastview | 2.0 - Small |
| Rahnavardan, Samyar | 6 | Central | 3.0 - Large |
| Rathan, Navin | 6 | Hetherington | 2.0 - Small |
| Salim, Onuron | 6 | LaSalle | 2.0 - Small |
| Samardzic, Teodora | 6 | Beacon Heights | 2.0 - Small |
| Stuparyk, Nadia | 6 | Mgr-Augustin-Caron | 2.0 - Small |
| Sulaiman, Omar | 6 | Northwood | 2.0 - Small |
| Yacoub, Julian | 6 | Academie Ste-Cecile | 2.0 - Small |
| Yang, Luke | 6 | Bellewood | 3.0 - Large |
| Yazje, Rzk Sammer | 6 | St. Teresa of Calcutta (JK to Grade 6) | 2.0 - Small |
| Zhang, Richard | 6 | Southwood | 2.0 - Small |
| Zupanic, Adam | 6 | Sacred Heart | 2.0 - Small |
| Alherbawi, Nabil | 7 | Hetherington | 2.5 - Medium |
| Chan, Jayden | 7 | Sandwich West | 2.5 - Medium |
| Ferrarelli, Luigi | 7 | St. William | 2.0 - Small |
| Forbes, Rowan | 7 | Mgr-Jean-Noël | 2.0 - Small |
| Galido, Nathan | 7 | St. John Vianney | 2.0 - Small |
| Hammud, Muhammed | 7 | Sandwich West | 2.0 - Small |
| Heffernan, Charlotte | 7 | Herman | 2.0 - Small |
| Hu, Eaton | 7 | Sandwich West | 3.0 - Large |
| Liem, Jasper | 7 | Mgr-Jean-Noël | 3.0 - Large |
| Pavlovski, Oliver | 7 | St. William | 2.0 - Small |
| Perez, Joseph | 7 | Anderdon | 2.0 - Small |
| Peters, Josh | 7 | Notre Dame | 2.0 - Small |
