2025 Results
In order to allow for smaller schools, we add up the scores of the Top Ten players in each school, so that is a maximum of 80 points (10 players x 8 points maximum). If there is a tie for first, the tie-breaker is the score of the eleventh player. If still tied, the tiebreaker is the twelfth player, and so on. Congratulations to Bellewood Public School! The new 25th Anniversary Windsor Chess Challenge John Coleman Legacy Trophy will reside at Bellewood for the next year!
Place | Points | School | # Players | Gold | Silver | Bronze | Medals | Top 10 Scores | |
---|---|---|---|---|---|---|---|---|---|
1st | 79 | Bellewood | 27 | 14 | 4 | 1 | 19 | 8.0, 8.0, 8.0, 8.0, 8.0, 8.0, 8.0, 8.0, 7.5, 7.5 | |
2nd | 74 | Southwood | 18 | 8 | 6 | 0 | 14 | 8.0, 8.0, 7.5, 7.5, 7.5, 7.5, 7.0, 7.0, 7.0, 7.0 | |
3rd | 68 | Christ the King | 18 | 5 | 2 | 3 | 10 | 8.0, 8.0, 7.5, 7.0, 7.0, 6.5, 6.0, 6.0, 6.0, 6.0 | |
4th | 65.5 | Sandwich West | 18 | 4 | 4 | 1 | 9 | 8.0, 7.5, 7.0, 7.0, 7.0, 6.5, 6.5, 6.5, 5.0, 4.5 | |
5th | 65 | Sainte-Marguerite-d'Youville | 18 | 3 | 4 | 4 | 11 | 8.0, 7.0, 7.0, 6.5, 6.5, 6.5, 6.0, 6.0, 6.0, 5.5 | |
5th | 65 | Talbot Trail | 10 | 3 | 4 | 2 | 9 | 8.0, 8.0, 7.5, 6.5, 6.5, 6.5, 6.0, 6.0, 5.5, 4.5 | |
7th | 64 | Eastview | 16 | 3 | 2 | 3 | 8 | 8.0, 7.5, 7.0, 7.0, 6.5, 6.0, 6.0, 6.0, 5.0, 5.0 | |
8th | 62.5 | Lakeshore | 27 | 3 | 3 | 1 | 7 | 8.0, 7.5, 7.0, 6.5, 6.0, 6.0, 6.0, 5.5, 5.0, 5.0 | |
9th | 61 | W.J. Langlois | 18 | 3 | 2 | 2 | 7 | 8.0, 8.0, 7.0, 6.0, 6.0, 6.0, 5.0, 5.0, 5.0, 5.0 | |
10th | 61 | Notre Dame | 18 | 3 | 2 | 1 | 6 | 8.0, 7.5, 7.5, 6.0, 6.0, 6.0, 5.5, 5.0, 5.0, 4.5 |
These are the medals that should have been awarded at the 2025 Windsor Chess Challenge. After the event, we recalculate each player’s scorecard and occasionally we catch a mathematical error and have corrected it here. In some cases, the correction will change the official medal status of a player.
For full medal rules, click here.
FIRST | LAST | GRADE | SCHOOL | MEDAL |
---|---|---|---|---|
Ayush | Karki | 7 | Beacon Heights | Bronze |
Zuhayr | Arash | 4 | Brock | Bronze |
David | Lynn | 4 | First Lutheran | Bronze |
Victor | Sharma | 7 | LaSalle | Bronze |
Julia | Zungi | 4 | McWilliam | Bronze |
Noah | Fry | 7 | Northwood | Bronze |
Joey | Lombardo | 7 | St. Andre French Immersion | Bronze |
Andi | Colenutt | 4 | St. Mary French Immersion | Bronze |
Shazil | Nadeem | 7 | Al-Hijra Academy | Bronze |
Zakaria | Abdullah | 4 | An-Noor | Bronze |
Devika | Gupta | 7 | Assumption | Bronze |
Jaxon | Dyck | 7 | Cardinal Carter | Bronze |
Matthew | Vicente | 8 | Cardinal Carter | Bronze |
Lucy | Schincariol | 4 | Christ the King | Bronze |
Ihsan | Cavador | 4 | Eastview | Bronze |
Ibrahim | Mallisho | 7 | James Dunn | Bronze |
Leo | Doan | 7 | Maxwell | Bronze |
Philip | Deklaj | 4 | Mgr-Augustin-Caron | Bronze |
Benny | Unger | 7 | Mount Carmel-Blytheswood | Bronze |
Mikey | Maleyko | 7 | Sacred Heart | Bronze |
Curtis | Benforte | 4 | Sainte-Marguerite-d'Youville | Bronze |
Stephanie | Maftei | 7 | Saint-Jean-Baptiste | Bronze |
Saharssh | Venigalla | 7 | St. John Vianney | Bronze |
Drake | Ruales | 7 | W.J. Langlois | Bronze |
Valerio | Di Matteo | 4 | Christ the King | Bronze |
David | Hao | 6 | Academie Ste-Cecile | Bronze |
Akshaj | Singhi | 6 | Academie Ste-Cecile | Bronze |
Graham | Fraser | 6 | Amherstburg | Bronze |
Lucas | Suvajdzin | 6 | Beacon Heights | Bronze |
Logan | Branovacki | 6 | Beacon Heights | Bronze |
Khalid | Kadiri | 5 | Glenwood | Bronze |
Mousa | Alsaedi | 5 | Herman | Bronze |
Brandon | Kiteley | 5 | LaSalle | Bronze |
Iosua | Mateiu | 6 | Maranatha | Bronze |
Cardis | Montgomery | 5 | Northwood | Bronze |
Omar | Sulaiman | 5 | Northwood | Bronze |
Marcel | Danka | 6 | St. Angela | Bronze |
Hudson | Lamb | 6 | St. Anne French Immersion | Bronze |
Luke | Fryer | 6 | St. Christopher | Bronze |
Kaeto | Anazodo | 5 | St. Joseph (with FI) | Bronze |
Mateo | Randall | 6 | St. Joseph (with FI) | Bronze |
Bennett | Knight | 5 | St. Mary French Immersion | Bronze |
Dalia | Stewart | 6 | St. Mary French Immersion | Bronze |
Rocco | Babic | 5 | St. Peter | Bronze |
Bryson | Ballard | 5 | St. Rose (JK to Grade 6) | Bronze |
Naksh | Lalwani | 5 | Central | Bronze |
Isabelle | Reaume | 6 | Christ the King | Bronze |
Zachary | Undey | 5 | Eastview | Bronze |
Mobeen | Hilmi | 6 | Eastview | Bronze |
Oscar | Allan | 5 | James Dunn | Bronze |
Savannah | McGuire | 5 | Malden | Bronze |
Zoe | Bunagan | 5 | Mgr-Augustin-Caron | Bronze |
Nadia | Stuparyk | 5 | Mgr-Augustin-Caron | Bronze |
Ryder | Joseph | 5 | Notre Dame | Bronze |
Liam | Chevalier | 5 | Pavillon des Jeunes | Bronze |
Cooper | Staddon | 6 | Sacred Heart | Bronze |
Domenica | Giorlando | 6 | Sainte-Marguerite-d'Youville | Bronze |
Dylan | Raymond | 6 | St. John Vianney | Bronze |
Jaiden | Pratheesh | 6 | St. John Vianney | Bronze |
Carter | Bake | 5 | St. Teresa of Calcutta (JK to Grade 6) | Bronze |
Roshan | Vijayashankar | 5 | Talbot Trail | Bronze |
Lincoln | Garant | 5 | Tecumseh Vista | Bronze |
Aiden | Weir | 3 | *Home School - WECHEC | Bronze |
Cruz | Howell | 8 | *Home School - WECHEC | Bronze |
Cristofer | Perez | 3 | Amherstburg | Bronze |
Ellie | Laing | 2 | Bellewood | Bronze |
Cullen | Egan | 3 | Glenwood | Bronze |
Zack | Plahcinski | 3 | Herman | Bronze |
Liam | Roy Choudhury | 3 | Herman | Bronze |
Aspen | Aqulina | 2 | Lakeshore | Bronze |
Spencer | Cadarette | 3 | Princess Elizabeth | Bronze |
Maxim | Brideau | 8 | Saint-Antoine | Bronze |
Dean | Ma | 1 | Sandwich West | Bronze |
James | Wang | 6 | St. Joseph (with FI) | Bronze |
Brady | Gagnier | 7 | A.V. Graham | Bronze |
Saiprajna | Vinoth Kumar | 8 | Assumption | Bronze |
Chase | Wolfe | 8 | E.J. Lajeunesse | Bronze |
Areen | Jtalian | 8 | Immaculate Conception | Bronze |
Varun | Sreenivasan | 1 | Roseville | Bronze |
Burhan | Koksoy | 8 | Roseville | Bronze |
Jacob | Mullins | 3 | Saint-Ambroise | Bronze |
Kostya | Gudkov | 3 | Sainte-Marguerite-d'Youville | Bronze |
Benjamin | Bierer | 8 | Sainte-Marguerite-d'Youville | Bronze |
Hudson | Melko | 8 | Saint-Jean-Baptiste | Bronze |
Aadhya | Aadhithya | 2 | Talbot Trail | Bronze |
Zachary | Malmberg | 3 | Tecumseh Vista | Bronze |
Aiden | Oriet | 8 | W.J. Langlois | Bronze |
Ben | Tingle | 7 | Corpus Christi | Bronze |
Julian | Yacoub | 5 | Academie Ste-Cecile | Gold |
Ethan | Pan | 4 | Bellewood | Gold |
Linden | Qiu | 4 | Bellewood | Gold |
Jason | Huang | 4 | Bellewood | Gold |
Bensan | Ma | 7 | Bellewood | Gold |
Seth | Swancott | 7 | First Lutheran | Gold |
Haitham | Aghussein | 7 | Herman | Gold |
Othman | Alshurafa | 4 | Hetherington | Gold |
Elliott | Aspinall | 4 | Lakeshore | Gold |
Evelyn | Aspinall | 7 | Lakeshore | Gold |
Aubrey | Grant | 4 | McWilliam | Gold |
Mohamad | Ghosn | 7 | Northwood | Gold |
Isaiah | Wang | 7 | Sandwich West | Gold |
Sanjith | Vyas | 4 | Southwood | Gold |
Nizbol | Dadiala | 7 | Southwood | Gold |
Hussein | Safieddine | 7 | Southwood | Gold |
Bishop | Kavanaugh | 4 | St. Christopher | Gold |
Gus | Guan | 7 | St. Joseph (with FI) | Gold |
Tahsin | Ozkaya | 7 | A.V. Graham | Gold |
Zakariya | Yousuf | 7 | Al-Hijra Academy | Gold |
Lucas | Lan | 7 | Christ the King | Gold |
Amery | Bajeh | 7 | Christ the King | Gold |
Abel | Thomas | 7 | Christ the King | Gold |
Mikhail | Bogdanov | 7 | E.J. Lajeunesse | Gold |
Viktor | Zakula | 4 | Eastview | Gold |
Daniel | Bui | 4 | James Dunn | Gold |
Ali | Saleh | 4 | Mgr-Jean-Noel | Gold |
Daniel | Lee | 7 | Mgr-Jean-Noel | Gold |
Felix | Fan | 7 | Notre Dame | Gold |
Jase | McFadden | 4 | Sainte-Marguerite-d'Youville | Gold |
Cohen | Thibert | 4 | Sainte-Marguerite-d'Youville | Gold |
Rich | Liu | 4 | St. John Vianney | Gold |
George | Kuszper | 4 | Stella Maris | Gold |
Himal | Dahal | 7 | W.J. Langlois | Gold |
Loyidi | Juma | 7 | W.J. Langlois | Gold |
Damin | Hosburgh | 7 | Wm. G. Davis | Gold |
Marshall | Gouin | 5 | Beacon Heights | Gold |
Teodora | Samardzic | 5 | Beacon Heights | Gold |
Liam | Keating | 5 | Bellewood | Gold |
Luke | Yang | 5 | Bellewood | Gold |
Luke | Zeng | 6 | Bellewood | Gold |
Uzair | Haroon | 6 | Bellewood | Gold |
Aidan | Xu | 6 | Bellewood | Gold |
Varun | Karunakaran | 6 | Bellewood | Gold |
Grace | Li | 6 | Bellewood | Gold |
Daniel | Huang | 5 | Brock | Gold |
Hudson | Lynn | 5 | First Lutheran | Gold |
Intesar | Khan | 5 | Glenwood | Gold |
Navin | Rathan | 5 | Hetherington | Gold |
Aaron | Shin | 6 | Lakeshore | Gold |
Ivan | Bora | 5 | Sainte-Ursule | Gold |
Felix | Bahn | 5 | Sandwich West | Gold |
Jayden | Chan | 6 | Sandwich West | Gold |
Eaton | Hu | 6 | Sandwich West | Gold |
Richard | Zhang | 5 | Southwood | Gold |
Alex | Habibov | 6 | Southwood | Gold |
Jianing | Wang | 6 | Southwood | Gold |
Tyson | Dinh | 6 | St. Andre French Immersion | Gold |
Aarav | Dutta | 5 | St. Mary French Immersion | Gold |
Eesa | Yousuf | 6 | Al-Hijra Academy | Gold |
Muhammad | Baig | 6 | Al-Hijra Academy | Gold |
Julian | Nehmetallah | 6 | Cardinal Carter | Gold |
Victor | Lou | 5 | Central | Gold |
Keaton | Wachna | 5 | Central | Gold |
Ahmad | Abuhamda | 5 | Central | Gold |
Miles | Reid | 6 | Christ the King | Gold |
Haashim | Omer | 6 | Eastview | Gold |
Shoham | Roy | 6 | Eastview | Gold |
Stafrow | Badri | 5 | Immaculate Conception | Gold |
Hakan | Turkoglu | 5 | James Dunn | Gold |
Nora | Smith | 6 | Mgr-Augustin-Caron | Gold |
Jasper | Liem | 6 | Mgr-Jean-Noel | Gold |
Bruce | Inthavong | 6 | Mount Carmel-Blytheswood | Gold |
Eeshan | Nookareddy | 5 | Our Lady of Mount Carmel | Gold |
Philip | Youssef | 5 | Saint-Michel | Gold |
Titan | Wang | 6 | St. Gabriel | Gold |
Ryan | Disney | 5 | St. John Vianney | Gold |
Vidish | Ruparelie | 5 | St. John Vianney | Gold |
Sahasra | Gollapalli | 5 | Talbot Trail | Gold |
Nakulan | Asok | 5 | Talbot Trail | Gold |
Jacob | Langton | 5 | Tecumseh Vista | Gold |
Yazan | Sarheed | 5 | W.J. Langlois | Gold |
Matthew | Perez | 1 | Amherstburg | Gold |
Holden | Wolter | 1 | Amherstburg | Gold |
Bevan | Ma | 3 | Bellewood | Gold |
Amelia | Huynh | 3 | Bellewood | Gold |
Barry | Ma | 8 | Bellewood | Gold |
Ashwin | Rathan | 2 | Hetherington | Gold |
Abhay | Kapoor | 3 | LaSalle | Gold |
Caleb | Liem | 8 | Maranatha | Gold |
Majed | Zungi | 8 | McWilliam | Gold |
Cyrus | Xu | 8 | Northwood | Gold |
George | Zhang | 3 | Southwood | Gold |
Wendao | Fu | 8 | Southwood | Gold |
Angelo | Malpica | 8 | St. Anne French Immersion | Gold |
Thomas | Froese | 2 | *Home School - Individual | Gold |
Sutton | Storey | 1 | Anderdon | Gold |
Sharanya | Upadhye | 8 | Assumption | Gold |
Henry | Sun | 8 | Assumption | Gold |
Kevin | Duan | 8 | Central | Gold |
Elisa | Thomas | 2 | Christ the King | Gold |
Kavin | Sampath | 8 | Corpus Christi | Gold |
Haohan | Du | 8 | James Dunn | Gold |
Jordan | Baynton | 8 | Maxwell | Gold |
Benson | Bilous | 3 | Mount Carmel-Blytheswood | Gold |
Abel | Johnson | 3 | Notre Dame | Gold |
Elliot | Choi | 8 | Notre Dame | Gold |
Rowan | Prifti | 3 | Our Lady of Mount Carmel | Gold |
Clarkson | Ziriada | 2 | Sainte-Marguerite-d'Youville | Gold |
Ivaan | Bansal | 1 | Talbot Trail | Gold |
Samin | Yasar | 8 | Wm. G. Davis | Gold |
Evan | Harper | 7 | *Home School - WECHEC | Silver |
Joshua | Johnson | 7 | Academie Ste-Cecile | Silver |
Holden | Meunier | 4 | Amherstburg | Silver |
Elizabeth | Huynh | 4 | Bellewood | Silver |
Khoa | Nguyen | 4 | Bellewood | Silver |
Sofia | Nguyen | 7 | Bellewood | Silver |
Caleb | Nantais | 4 | First Lutheran | Silver |
Marcus | Oleynik | 4 | Herman | Silver |
Saif | Alfiya | 7 | Holy Cross | Silver |
Taim | Aburayya | 4 | King Edward | Silver |
Henry | Peng | 7 | L.A. Desmarais | Silver |
Parker | Wilson | 7 | LaSalle | Silver |
Allegra | Gill | 4 | Louise-Charron | Silver |
Archie | Lenarduzzi | 4 | Princess Elizabeth | Silver |
Dominic | Chan | 4 | Sandwich West | Silver |
Bryan | Wang | 7 | Southwood | Silver |
Vikrant | Johar | 7 | Southwood | Silver |
Jacob | Khammo | 7 | St. Christopher | Silver |
Easton | Ryan | 4 | Christ the King | Silver |
Kavya | Vasudeva | 7 | Christ the King | Silver |
Jayden | Su | 7 | Legacy Oak | Silver |
Lukas | Krasinski | 4 | Mgr-Jean-Noel | Silver |
Owen | Shaw | 7 | Mgr-Jean-Noel | Silver |
Ottavio | Asmaro | 4 | Sacred Heart | Silver |
Sebastian | Bagherli | 4 | Sainte-Marguerite-d'Youville | Silver |
Ezekiel | Alagao | 4 | St. Teresa of Calcutta (JK to Grade 6) | Silver |
Krisha | Marwaha | 4 | Talbot Trail | Silver |
Maksim | Trakilovic | 7 | Tecumseh Vista | Silver |
John | Sako | 4 | W.J. Langlois | Silver |
Allen | Shaoka | 7 | W.J. Langlois | Silver |
Dimitri | Kalogeropoulos | 7 | Wm. G. Davis | Silver |
Taiden | Okech | 7 | Wm. G. Davis | Silver |
Abigail | Ripley | 6 | *Home School - WECHEC | Silver |
Joseph | Perez | 6 | Amherstburg | Silver |
Thomas | Dunn | 5 | Beacon Heights | Silver |
Tim | Wei | 6 | First Lutheran | Silver |
Andrew | St. Louis | 5 | Glenwood | Silver |
Nabil | Ahlerbawi | 6 | Hetherington | Silver |
Shivam | Patel | 6 | L.A. Desmarais | Silver |
Lee | Flores | 6 | M.D. Bennie | Silver |
Denna | Jarusinsky | 6 | McWilliam | Silver |
Harpreet | Singh | 6 | Princess Elizabeth | Silver |
Phil | Enriquez | 6 | Roseland | Silver |
Jason | Yu | 6 | Sandwich West | Silver |
Jaiveer | Dhanoa | 5 | Southwood | Silver |
Viraj | Vora | 5 | Southwood | Silver |
Sophia | Cheng | 6 | Southwood | Silver |
Carter | Trudell | 6 | St. Christopher | Silver |
Colton | Spezowka | 6 | St. Joseph (with FI) | Silver |
Aurin | Chang | 5 | A.V. Graham | Silver |
Yusuf | Bakali | 6 | Al-Hijra Academy | Silver |
Adam | Abdel-Latif | 6 | Al-Hijra Academy | Silver |
Omer | Imran | 5 | An-Noor | Silver |
Abdul Haleen | Altoom | 6 | An-Noor | Silver |
Samyar | Rahnavardan | 5 | Central | Silver |
Luka | Radmanovic | 5 | Eastview | Silver |
Dwit | Bhatt | 6 | Eastview | Silver |
Alonso | Long | 6 | Mgr-Jean-Noel | Silver |
Parker | Gyori | 6 | Notre Dame | Silver |
Liam | Hebert | 6 | Pavillon des Jeunes | Silver |
Mila | Sleem | 5 | Sainte-Therese | Silver |
Isaac | Al-Shehabi | 6 | Saint-Jean-Baptiste | Silver |
Oliver | Pavlovski | 6 | St. William | Silver |
Logan | Sinclair | 6 | St. William | Silver |
Sullivan | Dean | 5 | Tecumseh Vista | Silver |
Dien Thang (Wayne) | Tat | 6 | Wm. G. Davis | Silver |
Myles | Keith | 8 | *Home School - WECHEC | Silver |
Jiayu | Xu | 8 | Bellewood | Silver |
Angelo | Padilha | 8 | Brock | Silver |
Mohamad | Farhat | 8 | Glenwood | Silver |
Brayden | McGuin | 8 | Glenwood | Silver |
Desmond | O'Gorman | 8 | Glenwood | Silver |
Benjamin | Gereige | 8 | Herman | Silver |
Lucas | Jamieson | 8 | Herman | Silver |
Pahel | Munim | 3 | Hetherington | Silver |
Finley | Burns | 2 | Lakeshore | Silver |
Lincoln | Vucinic | 3 | Lakeshore | Silver |
Ayan | Shah | 8 | Lakeshore | Silver |
Abdullah | Warraich | 8 | Northwood | Silver |
Ben | Hahn | 3 | Sandwich West | Silver |
Anay | Vishwas | 3 | Sandwich West | Silver |
Logan | Jamrog | 8 | Southwood | Silver |
Jadrien | Calimag | 8 | St. Anne French Immersion | Silver |
Houston | Han | 8 | A.V. Graham | Silver |
Amogh | Sreekantha | 8 | Assumption | Silver |
Alexander | Bergen | 8 | Cardinal Carter | Silver |
Mathis | Quiring | 8 | Cardinal Carter | Silver |
Curtis | Kimbrough | 8 | Maxwell | Silver |
Avery | Astrologo | 8 | Mgr-Augustin-Caron | Silver |
Izaak | Knowles | 8 | Mgr-Jean-Noel | Silver |
Kiara | DeMarco | 3 | Notre Dame | Silver |
Jacob | Lee | 2 | Our Lady of Mount Carmel | Silver |
Abel | Abraham | 8 | Our Lady of Mount Carmel | Silver |
Ava | Reid | 1 | Sainte-Marguerite-d'Youville | Silver |
Benjamin | Bagherli | 2 | Sainte-Marguerite-d'Youville | Silver |
Mason | Connor | 8 | Sainte-Marguerite-d'Youville | Silver |
Korben | Smith | 1 | Saint-Jean-Baptiste | Silver |
Walter | Wilson-Ojo | 3 | St. Gabriel | Silver |
Henry | Liberdi | 1 | St. John the Evangelist | Silver |
Iniya | Sundara Rajan | 2 | Talbot Trail | Silver |
Dhey | Patel | 3 | Talbot Trail | Silver |
Richard | Ren | 8 | Talbot Trail | Silver |
Roman | Gardonio | 3 | Tecumseh Vista | Silver |
Sanika | Sinha | 3 | Tecumseh Vista | Silver |
Players scoring 3.0 points wins a large trophy, 2.5 points wins a medium trophy, and 2.0 points wins a small trophy.
Playoffs will be held on Saturday, April 19, 2025 at the Ciociaro Club of Windsor.
Join the 26th Annual Chess Challenge!
REGISTER YOUR SCHOOL
Registration Opens January 1, 2026.
Click below to register online or email kathleen@chesschallenge.info