2024 Results
In order to allow for smaller schools, we add up the scores of the Top Ten players in each school, so that is a maximum of 80 points (10 players x 8 points maximum). If there is a tie for first, the tie-breaker is the score of the eleventh player. If still tied, the tiebreaker is the twelfth player, and so on. Congratulations to Bellewood Public School. The annual trophy, donated by Carnevale Law Firm, will reside in the Bellewood Public School trophy case for a year.
Place | Points | School | # Players | Gold | Silver | Bronze | Medals | Top 10 Scores | |
---|---|---|---|---|---|---|---|---|---|
1st | 76.5 | Bellewood | 27 | 11 | 5 | 4 | 20 | 8.0, 8.0, 8.0, 8.0, 8.0, 8.0, 7.5, 7.0, 7.0, 7.0, | |
2nd | 70.5 | Southwood | 18 | 5 | 4 | 4 | 13 | 8.0, 8.0, 7.5, 7.5, 7.0, 7.0, 7.0, 6.5, 6.0, 6.0, | |
3rd | 69.0 | A.V. Graham | 18 | 3 | 6 | 0 | 9 | 8.0, 8.0, 7.0, 7.0, 7.0, 7.0, 7.0, 6.0, 6.0, 6.0, | |
4th | 69.0 | Christ the King | 18 | 6 | 1 | 1 | 8 | 8.0, 8.0, 8.0, 7.5, 7.0, 7.0, 7.0, 6.0, 5.5, 5.0, | |
5th | 66.5 | Sandwich West | 18 | 4 | 1 | 4 | 9 | 8.0, 8.0, 8.0, 7.5, 6.5, 6.0, 6.0, 6.0, 5.5, 5.0, | |
6th | 65.5 | St. Joseph (with FI) | 26 | 3 | 4 | 2 | 9 | 7.0, 7.0, 7.0, 7.0, 7.0, 6.5, 6.0, 6.0, 6.0, 6.0, | |
7th | 65.0 | Talbot Trail | 27 | 2 | 4 | 4 | 10 | 7.0, 7.0, 7.0, 7.0, 7.0, 6.5, 6.0, 6.0, 6.0, 5.5, | |
8th | 65.0 | Northwood | 23 | 3 | 4 | 2 | 9 | 8.0, 8.0, 7.0, 7.0, 6.5, 6.5, 6.0, 6.0, 5.0, 5.0, | |
9th | 64.5 | Lakeshore | 24 | 3 | 4 | 1 | 8 | 8.0, 7.5, 7.0, 7.0, 7.0, 6.5, 6.0, 5.5, 5.0, 5.0, | |
10th | 63.0 | Herman | 18 | 5 | 1 | 1 | 7 | 7.5, 7.0, 7.0, 7.0, 6.5, 6.0, 6.0, 5.5, 5.5, 5.0 |
For full medal rules, click here.
PLAYER NAME | GRADE | SCHOOL | MEDAL |
---|---|---|---|
Abraham, Abel | 7 | Our Lady of Mount Carmel | Silver |
Abuhamda, Ahmad | 4 | Central | Gold |
Aburayya, Taim | 3 | King Edward | Gold |
Aghussein, Haitham | 6 | Herman Elementary | Gold |
Ahlerbawi, Nabil | 5 | Hetherington | Bronze |
Ahmed, Kunus | 8 | An-Noor Islamic | Bronze |
Aithal, Arya | 8 | Tecumseh Vista | Gold |
Ajibola, Aaron | 5 | Talbot Trail | Bronze |
Al Atassi, Saad | 6 | Al-Hijra | Silver |
Alarcon, Nate | 8 | Corpus Christi | Bronze |
Al-Azzawi, Ali | 7 | McWilliam | Bronze |
Albazi, Emmanuel | 8 | St. Joseph | Gold |
Aljanabi, Abdullah | 5 | Wm. G. Davis | Bronze |
Alsalkhadi, Abdalrahman | 6 | Talbot Trail | Silver |
Al-Shehabi, Isaac | 5 | Saint-Jean-Baptiste | Bronze |
Al-Wahsh, Omar | 8 | West Gate | Bronze |
Amos, Jesse | 6 | St. Christopher | Gold |
Anderson, Declan | 5 | Sainte-Therese | Silver |
Aqua, Noah | 8 | Sandwich West | Bronze |
Aspinall, Elliott | 3 | Lakeshore Discovery | Gold |
Atiq, Maliha | 8 | Marlborough | Gold |
Bagherli, Benjamin | 1 | Sainte-Marguerite-d'Youville | Gold |
Baig, Muhammad | 5 | Al-Hijra | Silver |
Bajeh, Amery | 6 | Christ the King | Gold |
Banh, Bruce | 8 | Sandwich West | Gold |
Barada, Amir | 5 | Louise-Charron | Silver |
Berg, Zephan | 8 | WECHEC Grace | Bronze |
Bernaldez, Samuel | 8 | Maranatha | Bronze |
Berthiaume, AJ | 8 | Saint-Ambroise | Gold |
Bertuccio, Nicholas | 7 | St. Joseph | Silver |
Bogdanov, Misha | 6 | Bellewood | Silver |
Borg, Jack | 5 | St. Joseph | Silver |
Bradacs, Logan | 5 | St. Joseph | Bronze |
Braidford, Camden | 4 | Holy Name | Bronze |
Brideau, Maxim | 7 | Saint-Antoine | Silver |
Brogan, Isaac | 6 | Maranatha | Bronze |
Brush, Spencer | 5 | Saint-Jean-Baptiste | Silver |
Burke, Donovan | 5 | St. Angela | Gold |
Calimag, Jadrien | 7 | St. Anne | Gold |
Carroll, Ryan | 8 | A.V. Graham | Silver |
Carruthers, Christian | 8 | Bellewood | Gold |
Carter, Beau | 3 | St. Rose | Gold |
Cartier, Matthew | 8 | Corpus Christi | Bronze |
Chan, Alex | 5 | D.M. Eagle | Bronze |
Chang, Aurin | 4 | A.V. Graham | Gold |
Chehab, Essah | 8 | Northwood | Bronze |
Chen, Nathan | 8 | First Lutheran | Silver |
Cheng, Sophia | 5 | Southwood | Bronze |
Chevalier, Amber | 1 | *Home Schooled - WED | Silver |
Chevalier, Liam | 4 | Pavillon des Jeunes | Gold |
Choi, Elliot | 8 | Northwood | Bronze |
Chorney, Matthew | 7 | St. Gabriel | Bronze |
Choudhury, Liam | 2 | Herman Elementary | Gold |
Connor, Mason | 7 | Sainte-Marguerite-d'Youville | Gold |
Couvillon, Daniel | 1 | Central | Gold |
Coyle , PJ | 8 | Corpus Christi | Silver |
Dadiala, Nizbol | 6 | Eastview | Gold |
Dahal, Himal | 6 | W.J. Langlois | Silver |
Dauz, Kyle | 8 | Our Lady of Mount Carmel | Bronze |
Daws, River | 4 | Our Lady of Perpetual Help | Silver |
Dawson, Wyatt | 4 | St. John the Baptist | Silver |
Demenko-Ralphs, Vitali | 8 | Corpus Christi | Silver |
Dinh, Tyson | 5 | St. Andre | Gold |
DiSalvo, Alessio | 7 | First Lutheran | Bronze |
Doan, Leo | 6 | Maxwell | Gold |
Dorazio, Gio | 6 | Christ the King | Bronze |
Driedger, Corny | 6 | Mount Carmel-Blytheswood | Gold |
Du, Haohan | 7 | James Dunn | Gold |
Duan, Kevin | 7 | Central | Gold |
Dupuis, Andie | 1 | Central | Bronze |
Dupuis, Noah | 3 | Central | Silver |
El Hajj, Chris | 5 | W.J. Langlois | Bronze |
Elalem, Mohamed | 4 | Southwood | Gold |
Enriquez, Phil | 5 | Roseland | Bronze |
Fan, Felix | 6 | Notre Dame | Gold |
Fan, Ned | 2 | Talbot Trail | Silver |
Farzat, Hamza | 8 | F.W. Begley | Gold |
Filliatrault, Gavin | 4 | Tecumseh Vista | Bronze |
Friesen, Matthew | 5 | *Home Schooled - WED | Silver |
Froese, Thomas | 1 | *Home Schooled - TUE | Silver |
Fry, Noah | 7 | Northwood | Silver |
Fu, Wendao | 7 | Southwood | Silver |
Gao, Luke | 6 | Holy Cross | Silver |
Gargantiel, Kianne | 8 | L.A. Desmarais | Bronze |
Gava, Carter | 4 | Our Lady of Mount Carmel | Bronze |
Gereige, Benjamin | 7 | Herman Elementary | Gold |
Ghosn, Mohamad | 6 | Northwood | Silver |
Gill, Agambir | 2 | Talbot Trail | Bronze |
Gill, Allegra | 3 | Louise-Charron | Gold |
Gobbo, Raphael | 8 | St. John Vianney | Bronze |
Gonzales Charron, Xavier | 4 | Notre Dame | Gold |
Gruevski, Luka | 6 | Tecumseh Vista | Bronze |
Guan, Gus | 6 | St. Joseph | Gold |
Gupta, Devika | 6 | Roseland | Bronze |
Habeeb, Qardagh | 4 | Forest Glade | Bronze |
Habibov, Alex | 5 | Ste. Cecile | Gold |
Hahn, Max | 8 | Sandwich West | Gold |
Hamid, Ehan | 8 | Holy Cross | Bronze |
Hanh, Ben | 2 | Sandwich West | Bronze |
Hantoosh, Marven | 7 | Corpus Christi | Bronze |
Hao, David | 5 | St. Joseph | Silver |
Haroon, Uzair | 5 | Bellewood | Gold |
Harper, Evan | 6 | WECHEC Grace | Bronze |
He, Anna | 8 | Bellewood | Silver |
Heffernan, Charlotte | 5 | Herman Elementary | Bronze |
Heide, Samuel | 7 | Mount Carmel-Blytheswood | Silver |
Hermez, Adrian | 8 | Our Lady of Mount Carmel | Bronze |
Hirmiz, Alex | 8 | Holy Cross | Bronze |
Hoang, Caiden | 4 | McWilliam | Bronze |
Hoekstra, Owen | 5 | Lakeshore Discovery | Silver |
Holt, Stephen | 4 | St. Joseph | Silver |
Hong, Jestin | 8 | Dougall | Bronze |
Hsan, Mohammad | 4 | Roseland | Silver |
Hu, Eaton | 5 | Sandwich West | Gold |
Huang, Daniel | 4 | Brock | Gold |
Huang, Jason | 3 | Bellewood | Gold |
Huynh, Amelia | 2 | Bellewood | Bronze |
Huynh, Elizabeth | 3 | Bellewood | Silver |
Huynh, Jayden | 8 | Notre Dame | Gold |
Im, Dogeon | 6 | First Lutheran | Silver |
Imran, Halima | 6 | Northwood | Gold |
Imran, Omer | 4 | An-Noor Islamic | Silver |
Jadischke, Brett | 6 | Mount Carmel-Blytheswood | Gold |
James, Oliver | 3 | Kingsville | Silver |
Jamieson, Lucas | 7 | Herman Elementary | Silver |
Jamrog, Logan | 7 | Southwood | Bronze |
Janisse, Isaiah | 7 | Our Lady of Mount Carmel | Bronze |
Johar, Vikrant | 6 | Southwood | Bronze |
John, Hridesh | 4 | Glenwood | Gold |
Johnson, Joshua | 6 | Ste. Cecile | Gold |
Jones, Jasper | 2 | Lakeshore Discovery | Silver |
Jtalian, Areen | 7 | Immaculate Conception | Silver |
Juma, Loyidi | 6 | W.J. Langlois | Bronze |
Kalra, Surya | 8 | Brock | Silver |
Kandi, Dhrti | 2 | Forest Glade | Silver |
Kane, Aiden | 4 | Malden Central | Bronze |
Karki, Ayush | 6 | D.M. Eagle | Bronze |
KarunaKaran, Varun | 5 | Bellewood | Gold |
Kawasara, Ameer | 4 | Marlborough | Gold |
Kehoe, Davy | 6 | Notre Dame | Silver |
Keyeux, Keaton | 4 | Glenwood | Bronze |
Khan, Abdal | 8 | Glenwood | Gold |
Khan, Zane | 8 | West Gate | Gold |
Kim, Ian | 5 | Southwood | Silver |
Kimborough, Curtis | 7 | Maxwell | Bronze |
Kizigenza, Bradley | 6 | Sainte-Therese | Gold |
Kozul, Dorotea | 2 | Forest Glade | Bronze |
Kroh, Eli | 4 | WECHEC Grace | Gold |
Kucukkomurler , Onur | 8 | A.V. Graham | Silver |
Labrada, Armani | 8 | Saint-Jean-Baptiste | Gold |
LaButte, Jake | 5 | King Edward | Bronze |
Lalonde, Autumn | 8 | Eastview | Silver |
Lan, Lucas | 6 | Christ the King | Gold |
Lan, Olivia | 6 | Christ the King | Gold |
Langton, Jacob | 4 | Tecumseh Vista | Bronze |
Langton, Joel | 8 | Tecumseh Vista | Silver |
Lasorda, Ryan | 7 | Central | Gold |
Lauzon, Kaline | 4 | Mgr-Augustin-Caron | Silver |
Lawson, Chris | 7 | James Dunn | Bronze |
Leblanc, Brody | 8 | Saint-Jean-Baptiste | Bronze |
Leblanc-Brown, William | 3 | Forest Glade | Gold |
Lee, Daniel | 6 | Mgr-Jean-Noel | Gold |
Lenarduzzi, Archie | 3 | Princess Elizabeth | Bronze |
Leonardo, Cole | 8 | Tecumseh Vista | Silver |
Lesperance, Devon | 5 | Mgr-Augustin-Caron | Silver |
Li, Grace | 5 | Bellewood | Gold |
Liem, Caleb | 7 | Maranatha | Gold |
Liem, Jasper | 5 | Mgr-Jean-Noel | Gold |
Lynn, David | 3 | First Lutheran | Silver |
Ma, Barry | 7 | Bellewood | Gold |
Ma, Bensan | 6 | Bellewood | Gold |
Malpica, Angelo | 7 | St. Anne | Gold |
Marar, Adam | 7 | Lakeshore Discovery | Silver |
Marcinkowski, Maxwell | 5 | St. John the Baptist | Bronze |
Mariani, Jonah | 6 | A.V. Graham | Gold |
Markos, Asher | 5 | St. Anne | Gold |
Matte, Mick | 6 | Mgr-Augustin-Caron | Bronze |
Matthews, Andrew | 8 | W.J. Langlois | Bronze |
Mauro, Atura | 6 | W.J. Langlois | Gold |
McFadden, Jase | 3 | Sainte-Marguerite-d'Youville | Bronze |
Moore, Joshua | 7 | WECHEC Grace | Bronze |
Moorthy, Kavin | 2 | Lakeview Montessori | Silver |
Moric, Nicolas | 8 | St. William | Silver |
Munim, Pahel | 2 | Hetherington | Gold |
Nasan, Yasin | 4 | McWilliam | Silver |
Neves, Marko | 6 | Tecumseh Vista | Gold |
Ngendabanga, James | 4 | Saint-Edmond | Bronze |
Nguyen, Aiden | 7 | Our Lady of Mount Carmel | Bronze |
Nguyen, Ethan | 2 | Our Lady of Mount Carmel | Gold |
Nguyen, Khoa | 3 | Bellewood | Silver |
Nona, Andrew | 7 | St. John Vianney | Gold |
Odeh, Mohanned | 8 | Marlborough | Gold |
Odrcich, Eric | 8 | Mgr-Augustin-Caron | Silver |
O'Gorman, Claire | 3 | Glenwood | Gold |
Ogunde, Omari | 7 | Glenwood | Gold |
Okech, Taiden | 6 | Wm. G. Davis | Gold |
Omer, Haashim | 5 | Eastview | Gold |
O'Moore, Weston | 4 | Lakeshore Discovery | Gold |
Ozkaya, Nuri | 4 | A.V. Graham | Silver |
Ozkaya, Tahsin | 6 | A.V. Graham | Silver |
Ozsoy , Melih | 6 | A.V. Graham | Silver |
Palamides , Eli | 8 | Corpus Christi | Gold |
Passa, Reagan | 7 | St. John the Baptist | Gold |
Patel, Dhyan | 4 | Talbot Trail | Bronze |
Patel, Manav | 5 | St. James | Bronze |
Paulin, Tayvian | 5 | Herman Elementary | Gold |
Pazner, Zachary | 8 | Sandwich West | Bronze |
Pereira, Connor | 8 | Holy Cross | Silver |
Perez, Cristofer | 2 | Amherstburg | Gold |
Perez, Joseph | 5 | Amherstburg | Gold |
Pletnia, Marcel | 7 | St. John Vianney | Bronze |
Pop, Alex | 6 | Sainte-Therese | Bronze |
Pratheesh, Jaiden | 5 | St. John Vianney | Gold |
Prior, Colin | 7 | Cardinal Carter | Bronze |
Qiu, Linden | 3 | Bellewood | Gold |
Quinland, Amari | 7 | Forest Glade | Gold |
Quraishi, Ishan | 6 | Hetherington | Bronze |
Radmanovic, Luka | 4 | Eastview | Bronze |
Rahnavardan, Samyar | 4 | Central | Silver |
Ramjass, Cooper | 8 | St. William | Silver |
Rashid, Arsalan | 8 | An-Noor Islamic | Gold |
Rathan, Ashwin | 1 | Hetherington | Gold |
Reaume, Merek | 3 | Lakeshore Discovery | Gold |
Reid, Miles | 5 | Christ the King | Gold |
Rhazi, Ali | 8 | Northwood | Gold |
Ritchie, James | 4 | Coronation | Bronze |
Rochon, Alexander | 4 | Tecumseh Vista | Bronze |
Roung, Eli | 7 | LaSalle | Bronze |
Ruales, Drake | 6 | W.J. Langlois | Silver |
Ruiz, Viktor | 4 | Brock | Bronze |
Ruparelia, Vidish | 4 | St. John Vianney | Gold |
Saad, Daniel | 8 | Sainte-Marguerite-d'Youville | Silver |
Safieddine, Hussein | 6 | Southwood | Gold |
Salazar, Karl | 8 | St. Gabriel | Gold |
Saleem, Jonah | 6 | Saint-Jean-Baptiste | Bronze |
Salim, Muhammad | 6 | Talbot Trail | Gold |
Salo, Nathan | 8 | Legacy Oak | Bronze |
Sampath, Kavin | 7 | Corpus Christi | Gold |
Sarheed, Yazan | 4 | W.J. Langlois | Bronze |
Schmitt, Kalvin | 7 | *Home Schooled - WED | Bronze |
Shaheen, Raghad | 1 | Lakeshore Discovery | Bronze |
Shahian, Ryan | 8 | Sainte-Marguerite-d'Youville | Silver |
Shamaya, Marcus | 6 | St. William | Bronze |
Sharma, Victor | 6 | LaSalle | Bronze |
Shaw, Owen | 6 | Mgr-Jean-Noel | Gold |
Shin, Aaron | 5 | Lakeshore Discovery | Silver |
Shunnar, Adam | 2 | An-Noor Islamic | Gold |
Shunnar, Ryan | 2 | An-Noor Islamic | Silver |
Sillick, Cooper | 8 | LaSalle | Bronze |
Singh, Harpreet | 5 | Princess Elizabeth | Silver |
Singhi, Akshaj | 5 | Ste. Cecile | Gold |
Smaradzic, Teodora | 4 | D.M. Eagle | Gold |
Smith, Nora | 5 | Mgr-Augustin-Caron | Silver |
Snary, Temperance | 4 | Marlborough | Silver |
Soliman, Mohamed | 5 | Southwood | Silver |
Sorokopas, Niko | 5 | *Home Schooled - TUE | Gold |
Sorokopas, Poppy | 1 | *Home Schooled - TUE | Silver |
Spezowka, Keegan | 8 | St. Joseph | Bronze |
Spicer, Noah | 6 | Notre Dame | Gold |
Sra, Chhan | 7 | Sandwich West | Bronze |
St. Louis, Andrew | 4 | Glenwood | Silver |
Stewart , Dalia | 5 | St. Mary | Silver |
Su, Jayden | 6 | Legacy Oak | Gold |
Sun, Henry (Yichen) | 7 | Assumption Middle School | Silver |
Suresh, Haripresh | 5 | Talbot Trail | Silver |
Suvajdzin, Logan | 8 | Tecumseh Vista | Bronze |
Swancott, Seth | 6 | First Lutheran | Silver |
Swatch, Abijit | 4 | Talbot Trail | Silver |
Szabo, Damien | 6 | Mgr-Jean-Noel | Bronze |
Taylor, Hudson | 7 | Maranatha | Silver |
Thomas, Abel | 6 | Christ the King | Gold |
Tian, Kangrong | 8 | Assumption Middle School | Gold |
Tian, Kangucheng | 8 | Assumption Middle School | Bronze |
Tower, Blake | 6 | A.V. Graham | Silver |
Trakilovic, Maksim | 6 | Tecumseh Vista | Bronze |
Trudell, Carter | 5 | St. Christopher | Bronze |
Turkoglu, Hakan | 4 | James Dunn | Bronze |
Udrea, Christian | 7 | Eastview | Bronze |
Upadhye, Sharanya | 7 | A.V. Graham | Gold |
Van Velzen, Jace | 7 | Christ the King | Silver |
VanGrinsven, Marshall | 8 | Sandwich West | Gold |
Vasudeva, Kavya | 6 | Christ the King | Gold |
Vijayashankar, Roshan | 5 | Talbot Trail | Gold |
Vogt, Aiden | 4 | *Home Schooled - WED | Silver |
Vogt, Ethan | 6 | *Home Schooled - WED | Bronze |
Vora, Viraj | 4 | Southwood | Silver |
Vyas, Sanjith | 3 | Southwood | Gold |
Wachna, Keaton | 4 | Central | Silver |
Wallace, Bentley | 6 | James Dunn | Bronze |
Wang, Brayden | 8 | Herman Elementary | Gold |
Wang, Bryan | 6 | Southwood | Bronze |
Wang, Isaiah | 6 | Sandwich West | Silver |
Wang, James | 5 | St. Joseph | Gold |
Wang, Jianing | 5 | Southwood | Gold |
Wang, Rachel | 8 | Bellewood | Bronze |
Wang, Titan | 5 | Southwood | Gold |
Warraich, Abdullah | 6 | Northwood | Gold |
Webb, Victoria | 5 | Sainte-Marguerite-d'Youville | Bronze |
Wei, Tim | 5 | First Lutheran | Gold |
Weir, Julia | 3 | WECHEC Grace | Silver |
Wiklanski, Grayson | 6 | D.M. Eagle | Gold |
Wilson, Mariyah | 5 | St. Rose | Gold |
Wiper, Keegan | 7 | Talbot Trail | Bronze |
Wu, Caleb | 7 | First Lutheran | Bronze |
Wu, Cyrus | 7 | Northwood | Silver |
Xing, Andrew | 5 | Mgr-Jean-Noel | Silver |
Xu, Aidan | 5 | Bellewood | Bronze |
Xu, Jiayu | 7 | Bellewood | Gold |
Xu, Steven | 7 | Bellewood | Gold |
Yacoub, Julian | 4 | Ste. Cecile | Bronze |
Yang, Jude | 8 | Bellewood | Gold |
Yasar, Samin | 7 | Wm. G. Davis | Bronze |
Yousuf, Eesa | 5 | Al-Hijra | Bronze |
Yousuf, Zakariya | 6 | Al-Hijra | Bronze |
Zahoor, Shazim | 6 | Northwood | Silver |
Zakula, Viktor | 3 | Eastview | Gold |
Zambito, Oliver | 1 | Lakeview Montessori | Silver |
Zeng, Luke | 5 | Bellewood | Bronze |
Zhaku, Eduard | 6 | McWilliam | Silver |
Zhang, Alex | 5 | First Lutheran | Gold |
Zhou, Albert | 7 | Bellewood | Silver |
Ziriada, Clarkson | 1 | Sainte-Marguerite-d'Youville | Gold |
Zungi, Majed | 7 | McWilliam | Silver |
Players scoring 3.0 points won a large trophy, 2.5 points won a medium trophy, and 2.0 points won a small trophy.
Name | Grade | School | Total Points |
---|---|---|---|
Ziriada, Clarkson | 1 | Sainte-Marguerite-d'Youville | 3.0 - Large |
Moorthy, Kavin | 2 | Lakeview Montessori | 3.0 - Large |
Nguyen, Ethan | 2 | Our Lady of Mount Carmel | 3.0 - Large |
Lenarduzzi, Archer | 3 | Princess Elizabeth | 3.0 - Large |
Reaume, Merek | 3 | Lakeshore | 3.0 - Large |
Kroh, Eli | 4 | *Home School | 3.0 - Large |
Ruparelia, Vidish | 4 | St. John Vianney | 3.0 - Large |
St. Louis, Andrew | 4 | Glenwood | 3.0 - Large |
Gollapalli, Sahasra Lakshmi | 4 | Talbot Trail | 3.0 - Large |
Huang, Daniel | 4 | General Brock | 3.0 - Large |
Wei, Tim | 5 | First Lutheran | 3.0 - Large |
Wang, Titan | 5 | Southwood | 3.0 - Large |
Li, Grace | 5 | Bellewood | 3.0 - Large |
Paulin, Tayvian | 5 | Herman Elementary | 3.0 - Large |
Liem, Jasper | 5 | Mgr-Jean-Noel | 3.0 - Large |
Perez, Joseph | 5 | Amherstburg | 3.0 - Large |
Fan, Felix | 6 | Notre Dame | 3.0 - Large |
Lan, Lucas | 6 | Christ the King | 3.0 - Large |
Su, Jayden | 6 | Legacy Oak | 3.0 - Large |
Trakilovic, Maksim | 6 | Tecumseh Elementary | 3.0 - Large |
Lee, Daniel | 6 | Mgr-Jean-Noel | 3.0 - Large |
Mauro, Atura | 6 | W.J. Langlois | 3.0 - Large |
Sampath, Kavin | 7 | Corpus Christi Middle School (gr 7-8) | 3.0 - Large |
Xu, Jiayu | 7 | Bellewood | 3.0 - Large |
Upadhye, Sharanya | 7 | AV Graham | 3.0 - Large |
Nona, Andrew | 7 | St. John Vianney | 3.0 - Large |
Kalra, Surya | 8 | Brock | 3.0 - Large |
Stavropoulos, Aleksander | 8 | Sandwich West | 3.0 - Large |
Pazner, Zachary | 8 | Sandwich West | 3.0 - Large |
Van Grinsven, Marshall | 8 | Sandwich West | 3.0 - Large |
Johnson, Joshua | 6 | Academie Ste-Cecile | 2.5 - Medium |
Bogdanov, Misha | 6 | Bellewood | 2.5 - Medium |
Taylor, Hudson | 7 | Maranatha Christian | 2.5 - Medium |
Liem, Caleb | 7 | Maranatha Christian | 2.5 - Medium |
Khan, Abdal | 8 | Glenwood | 2.5 - Medium |
Wang, Brayden | 8 | Herman Elementary | 2.5 - Medium |
Rashid, Arsalan | 8 | An-Noor Private School | 2.5 - Medium |
Rathan, Ashwin | 1 | Hetherington | 2.0 - Small |
Couvillon, Daniel | 1 | Central | 2.0 - Small |
Perez, Cristofer | 2 | Amherstburg | 2.0 - Small |
Fan, Ned | 2 | Talbot Trail | 2.0 - Small |
Roy Choudhury, Liam | 2 | Herman Elementary | 2.0 - Small |
James, Oliver | 3 | Kingsville PS | 2.0 - Small |
Aspinall, Elliott | 3 | Lakeshore | 2.0 - Small |
Gill, Allegra | 3 | Louise-Charron | 2.0 - Small |
Dupuis, Noah | 3 | Central | 2.0 - Small |
Vyas, Sanjith | 3 | Southwood | 2.0 - Small |
LeBlanc-Brown, William | 3 | Forest Glade | 2.0 - Small |
John Milton, Hridesh John | 4 | Glenwood | 2.0 - Small |
Sarheed, Yazan | 4 | W.J. Langlois | 2.0 - Small |
Yacoub, Julian | 4 | Academie Ste-Cecile | 2.0 - Small |
Elalem, Mohamed | 4 | Southwood | 2.0 - Small |
Chang, Aurin | 4 | AV Graham | 2.0 - Small |
Chevalier, Liam | 4 | Pavillon des Jeunes | 2.0 - Small |
Hoang, Caiden | 4 | McWilliam | 2.0 - Small |
Kane, Aiden | 4 | Malden | 2.0 - Small |
Daws, River | 4 | Our Lady of Perpetual Help | 2.0 - Small |
Hsan, Mohammed | 4 | Roseland | 2.0 - Small |
Joseph, Ryder | 4 | Notre Dame | 2.0 - Small |
Smith, Nora | 5 | Mgr-Augustin-Caron | 2.0 - Small |
Xu, Aidan | 5 | Bellewood | 2.0 - Small |
Spezowka, Colton | 5 | St. Joseph (with FI) | 2.0 - Small |
Dinh, Tyson | 5 | St. Andre French Immersion | 2.0 - Small |
Habibov, Alex | 5 | Academie Ste-Cecile | 2.0 - Small |
Karunakaran, Varun | 5 | Bellewood | 2.0 - Small |
Burke, Donovan | 5 | St. Angela | 2.0 - Small |
Trudell, Carter | 5 | St. Christopher | 2.0 - Small |
Webb, Victoria | 5 | Ste. Marguerite d'Youville | 2.0 - Small |
Pratheesh, Jaiden John | 5 | St. John Vianney | 2.0 - Small |
Borg, Jack | 5 | St. Joseph (with FI) | 2.0 - Small |
Omer, Haashim | 5 | Eastview | 2.0 - Small |
Hu, Eaton | 5 | Sandwich West | 2.0 - Small |
Wang, Jianing | 5 | Southwood | 2.0 - Small |
Sorokopas, Niko | 5 | *Home School | 2.0 - Small |
Sharma, Victor | 6 | Lasalle | 2.0 - Small |
Ma, Bensan | 6 | Bellewood | 2.0 - Small |
Dadiala, Nizbol | 6 | Eastview | 2.0 - Small |
Safieddine, Hussein | 6 | Southwood | 2.0 - Small |
Moldovan, Luca | 6 | St. John the Baptist (with FI) | 2.0 - Small |
Ball, Major | 6 | Maranatha Christian | 2.0 - Small |
Im, Dogeon | 6 | First Lutheran | 2.0 - Small |
Ozkaya, Tahsin | 6 | AV Graham | 2.0 - Small |
Swancott, Seth | 6 | First Lutheran | 2.0 - Small |
Harper, Evan | 6 | *Home School | 2.0 - Small |
Wang, Isaiah | 6 | Sandwich West | 2.0 - Small |
Penumuru, Ritish | 6 | Roseland | 2.0 - Small |
Thomas, Abel | 6 | Christ the King | 2.0 - Small |
Ozsoy, Melih | 6 | AV Graham | 2.0 - Small |
Vogt, Ethan | 6 | *Home School | 2.0 - Small |
Mariani, Jonah | 6 | AV Graham | 2.0 - Small |
Mohamed Salim, Muhammad Safwan | 6 | Talbot Trail | 2.0 - Small |
Juma, Loyidi | 6 | W.J. Langlois | 2.0 - Small |
Vasudeva, Kavya | 6 | Christ the King | 2.0 - Small |
Gereige, Benjamin | 7 | Herman Elementary | 2.0 - Small |
Malpica, Angelo | 7 | St. Anne French Immersion | 2.0 - Small |
Connor, Mason | 7 | Sainte-Marguerite-d'Youville | 2.0 - Small |
Sun, Henry | 7 | Assumption Middle School | 3.0 - Large |
Ma, Barry | 7 | Bellewood | 2.0 - Small |
Knowles, Izaak | 7 | Mgr-Jean-Noël | 2.0 - Small |
Udrea, Christian | 7 | Eastview | 2.0 - Small |
Nguyen, Aiden | 7 | Our Lady of Mount Carmel | 2.0 - Small |
Duan, Kevin | 7 | Central | 2.0 - Small |
Bertuccio, Nicholas | 7 | St. Joseph (with FI) | 2.0 - Small |
Pletnia, Marcel | 7 | St. John Vianney | 2.0 - Small |
Choi, Geonwoo | 7 | Northwood | 2.0 - Small |
Moore, Joshua | 7 | *Home School | 2.0 - Small |
Hahn, Max | 8 | Sandwich West | 2.0 - Small |
Palamides, Eli | 8 | Corpus Christi | 2.0 - Small |
Salazar, Karl | 8 | St. Gabriel | 2.0 - Small |
Aithal, Arya | 8 | Tecumseh Elementary | 2.0 - Small |
Gargantiel, Kianne | 8 | L.A. Desmarais | 2.0 - Small |
Yang, Zhiyu | 8 | Bellewood | 2.0 - Small |
Kucukkomurler, Onur | 8 | AV Graham | 2.0 - Small |
Saad, Daniel | 8 | Sainte-Marguerite-d'Youville | 2.0 - Small |
Langton, Joel | 8 | Tecumseh Elementary | 2.0 - Small |
Shahian, Ryan | 8 | Sainte-Marguerite-d'Youville | 2.0 - Small |
Rhazi, Ali | 8 | Northwood | 2.0 - Small |
He, Anna | 8 | Bellewood | 2.0 - Small |
Join the 25th Annual Chess Challenge!
REGISTER YOUR SCHOOL
Registration Opens January 1, 2026.
Click below to register online or email kathleen@chesschallenge.info